Kyle Busch Biography:
As of 2021, His net worth is roughly $70 million according to our news. He is a famous car racing driver. He is a good man in real life. He enjoys his time with family and has a strong background in a past.
He is an American professional stock car racing driver and team owner. He competes full-time in the NASCAR Cup Series, driving the No. 19 Toyota Camry for Joe Gibbs Racing according to our news reports. He is still a pretty busy man.
Kyle Busch Personal Information:
Kyle Busch Full Name | Kyle Thomas Busch |
Kyle Busch Nicknames | N/A |
Kyle Busch Age | 36 Years Old |
Kyle Busch Place of Birth | Las Vegas, NV |
Kyle Busch Date of Birth/Birthday | May 2, 1985 |
Kyle Busch Star Sign | Taurus |
Kyle Busch Nationality | USA |
Kyle Busch Height | 6 Foot 1 inch |
Kyle Busch Weight | 84 Kg |
Kyle Busch Waist | N/A |
Kyle Busch Books/awards | N/A |
Kyle Busch Hip | N/A |
Kyle Busch Hair Color | Dark Brown |
Kyle Busch Eye Color | Black |
Kyle Busch Shoe Size | 08 |
Kyle Busch Annual Salary | Under review |
Kyle Busch Family and job Details:
Kyle Busch Education | Graduate |
Kyle Busch University | N/A |
Kyle Busch College | N/A |
Kyle Busch High School | N/A |
Kyle Busch School | N/A |
Kyle Busch Parents | N/A |
Kyle Busch Marital Status | Married |
Kyle Busch Children/Kids | 01 |
Kyle Busch Wife | Samantha Busch |
Kyle Busch Occupation | American race car driver |
Kyle Busch Net Worth | $70 Million |
Kyle Busch Teams | Kyle Busch Motorsports |
Kyle Busch Car number | 51 |
Kyle Busch First win | 2005 Sony HD 500 |
Kyle Busch Last win | 2005 Sony HD 500 |
Kyle Busch Best finish | 79th |
Kyle Busch Class wins | 30+ |
Kyle Busch Social Media Accounts update 2021
Kyle Busch Followers On Instagram | 300k |
Kyle Busch Followers on TikTok | 110k |
Kyle Busch Views Per Post | 100k |
Kyle Busch YouTube Subscribers | 120k |
Kyle Busch Views Per Video YouTube | 110 k |
Kyle Busch Followers On Facebook | 105K |